WEIGHT (kg) | ZOnE I | ZOnE II | ZOnE III | ZOnE IV |
---|---|---|---|---|
75 | 0,11 | 0,40 | 0,60 | 0,81 |
100 | 0,13 | 0,54 | 0,81 | 1,07 |
150 | 0,21 | 0,81 | 1,20 | 1,60 |
200 | 0,28 | 1,07 | 1,60 | 2,12 |
250 | 0,34 | 1,33 | 2,00 | 2,66 |
300 | 0,41 | 1,60 | 2,39 | 3,20 |
350 | 0,48 | 1,86 | 2,80 | 3,72 |
400 | 0,54 | 2,12 | 3,20 | 4,25 |
450 | 0,62 | 2,39 | 3,59 | 4,78 |
500 | 0,68 | 2,66 | 3,98 | 5,32 |
600 | 0,82 | 3,20 | 4,78 | 6,37 |
700 | 0,95 | 3,72 | 5,58 | 7,45 |
800 | 1,08 | 4,25 | 6,37 | 8,50 |
1000 | 1,35 | 5,32 | 7,97 | 10,62 |
1300 | 2,04 | 7,97 | 11,94 | 15,94 |
2000 | 2,72 | 10,62 | 15,94 | 21,25 |
2600 | 3,39 | 13,28 | 19,92 | 26,56 |
The toll surcharge applies to complete pallet shipments, and the sum of their weight for standard regions and zones according to the Matrix of Destinations at www.sds.sk.
If the weight of the complete shipment exceeds 2,600 kg, a flat rate of 0.009 EUR is charged for each kilogram above this weight.